Filters Reset
Save Search (4)
Save your search to get Alerts
788 Properties
788 Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,839 SqFt$264,900Open Sun 3PM-5PM - 1/50 50
4 Beds 3 Baths 1,145 SqFt$600,000Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 2,263 SqFt$940,000Open Sat 12PM-4PM - 1/36 36
2 Beds 3 Baths 1,534 SqFt$408,000Open Sat 12PM-4PM - 1/33 33
2 Beds 3 Baths 1,324 SqFt$445,000Open Sat 12PM-2PM - 1/50 50
6 Beds 6 Baths 3,193 SqFt$1,899,999Open Sat 12PM-2PM - 1/23 23
3 Beds 1 Bath 937 SqFt$277,000Price Dropped by $8K - 1/50 50
7 Beds 4 Baths 2,228 SqFt$825,000Price Dropped by $15K - 1/30 30
5 Beds 3 Baths 1,175 SqFt$604,900Price Dropped by $15K - 1/46 46
2 Beds 3 Baths 1,441 SqFt$394,999Price Dropped by $5K122, 301 Redstone Boulevard NE, Calgary, AB T3N1V7
Listed by eXp Realty
Single Family Home, Townhouse
- 1/48 48
5 Beds 5 Baths 2,889 SqFt$1,499,000Price Dropped by $30K - 1/20 20
2 Beds 2 Baths 506 SqFt$215,000Price Dropped by $25K - 1/50 50
5 Beds 4 Baths 2,014 SqFt$1,149,900Price Dropped by $49K - 1/42 42
4 Beds 4 Baths 1,510 SqFt$649,900Price Dropped by $5K - 1/35 35
3 Beds 4 Baths 1,288 SqFt$387,500Price Dropped by $22K - 1/19 19
2 Beds 1 Bath 784 SqFt$320,000Price Dropped by $9K - 1/42 42
3 Beds 3 Baths 1,640 SqFt$449,500Price Dropped by $15K - 1/28 28
3 Beds 1 Bath 1,183 SqFt$329,900Price Dropped by $5K - 1/38 38
4 Beds 2 Baths 1,219 SqFt$729,900Price Dropped by $20K - 1/45 45
4 Beds 4 Baths 2,206 SqFt$724,900Price Dropped by $25K - 1/49 49
4 Beds 4 Baths 1,363 SqFt$600,000Price Dropped by $15K - 1/34 34
2 Beds 3 Baths 1,686 SqFt$409,900Price Dropped by $10K - 1/39 39
5 Beds 4 Baths 1,955 SqFt$1,089,000Price Dropped by $36K - 3D
1 Bed 1 Bath 514 SqFt$159,900Price Dropped by $10K1910, 7451 Falconridge Boulevard NE, Calgary, AB T3J0Z8
Listed by eXp Realty
Single Family Home, Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 33

