Filters Reset
Save Search (4)
Save your search to get Alerts
891 Properties
891 Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 4 Baths 1,362 SqFt$700,000Price Dropped by $20K - 1/43 43
4 Beds 4 Baths 2,289 SqFt$1,499,998Price Dropped by $150K - 1/49 49
5 Beds 4 Baths 1,806 SqFt$689,357Price Dropped by $6K - 1/50 50
4 Beds 4 Baths 2,011 SqFt$750,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,328 SqFt$385,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,322 SqFt$700,000Price Dropped by $50K - 1/43 43
3 Beds 3 Baths 1,928 SqFt$680,000Price Dropped by $30K - 1/32 32
3 Beds 1 Bath 1,016 SqFt$529,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,156 SqFt$359,900Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 2,350 SqFt$774,840Price Dropped by $6K - 1/48 48
4 Beds 4 Baths 1,920 SqFt$749,900Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 1,588 SqFt$655,000Price Dropped by $15K - 1/8 8
3 Beds 1 Bath 1,218 SqFt$624,990Price Dropped by $25K - 3D
1 Bed 1 Bath 514 SqFt$179,900Price Dropped by $17K1910, 7451 Falconridge Boulevard NE, Calgary, AB T3J0Z8
Listed by eXp Realty
Single Family Home, Townhouse
- 1/30 30
3 Beds 3 Baths 1,598 SqFt$565,000Price Dropped by $14K - 1/26 26
3 Beds 3 Baths 1,076 SqFt$414,900Price Dropped by $15K - 1/48 48
3 Beds 4 Baths 1,466 SqFt$595,000Price Dropped by $5K - 1/42 42
5 Beds 3 Baths 905 SqFt$524,999Price Dropped by $5K - 1/32 32
4 Beds 2 Baths 896 SqFt$419,990Price Dropped by $30K - 1/50 50
4 Beds 4 Baths 1,500 SqFt$1,399,900Price Dropped by $50K - 1/47 47
5 Beds 4 Baths 2,162 SqFt$729,800Price Dropped by $49K - 1/50 50
4 Beds 4 Baths 2,293 SqFt$750,000Price Dropped by $20K - 1/47 47
4 Beds 4 Baths 1,679 SqFt$775,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 2,382 SqFt$789,000Price Dropped by $9K
- 1
- 2
- 3
- 4
- 5
- ...
- 38

