Listings Sitemap

All Homes in Fraser Valley Real Estate Board

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


17327 26A AVENUE Surrey, BC V3Z0E6

22987 88 AVENUE Langley, BC V1M2S4

100 19505 68A AVENUE Surrey, BC V4N6K3

3510 13688 100 AVENUE Surrey, BC V3T0G5

20754 48 AVENUE Langley, BC V3A3L8

1722 137A STREET Surrey, BC V4A9E6

508 20829 77A AVENUE Langley, BC V2Y0Y5

1405 9887 WHALLEY BOULEVARD Surrey, BC V3T0P4

21 1828 LILAC DRIVE Surrey, BC V4A5C9

7 20326 68 AVENUE Langley, BC V2Y0E3

3164 OLD CLAYBURN ROAD Abbotsford, BC V2S4H3

2640 MARBLE HILL DRIVE Abbotsford, BC V3G1C3

213 6950 NICHOLSON ROAD Delta, BC V4E0A8

3320 HARVEST DRIVE Abbotsford, BC V3G2Y6

905 13350 CENTRAL AVENUE Surrey, BC V3T0S1

1911 140A STREET Surrey, BC V4A7Z9

59 8371 202B STREET Langley, BC V2Y4K6

5886 184A STREET Surrey, BC V3S5S7

14298 90 AVENUE Surrey, BC V3V7W2

5281 240 STREET Langley, BC V2Z2N3

31 34248 KING ROAD Abbotsford, BC V2S0B1

202 10616 132 STREET Surrey, BC V3T0T3

78 20560 66 AVENUE Langley, BC V2Y2Y8

14832 83 AVENUE Surrey, BC V3S7S1